<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.1.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Fractals are everywhere in Africa</title>
	<link>http://blog.fractalspin.com/neat-stuff/fractals-are-everywhere-in-africa</link>
	<description></description>
	<pubDate>Thu, 20 Nov 2008 11:24:09 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.3</generator>

	<item>
		<title>By: serena</title>
		<link>http://blog.fractalspin.com/neat-stuff/fractals-are-everywhere-in-africa#comment-8478</link>
		<author>serena</author>
		<pubDate>Tue, 29 Jan 2008 20:55:35 +0000</pubDate>
		<guid>http://blog.fractalspin.com/neat-stuff/fractals-are-everywhere-in-africa#comment-8478</guid>
					<description>Well that is quit intriguing well not really i just came across for i have to research fractal for mathematics class.</description>
		<content:encoded><![CDATA[<p>Well that is quit intriguing well not really i just came across for i have to research fractal for mathematics class.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Yet Another Coding Blog : Drawing Fractal Trees - Part 1</title>
		<link>http://blog.fractalspin.com/neat-stuff/fractals-are-everywhere-in-africa#comment-13176</link>
		<author>Yet Another Coding Blog : Drawing Fractal Trees - Part 1</author>
		<pubDate>Sat, 19 Jul 2008 01:02:28 +0000</pubDate>
		<guid>http://blog.fractalspin.com/neat-stuff/fractals-are-everywhere-in-africa#comment-13176</guid>
					<description>[...] everywhere in the physical world. From lightning to river networks to broccoli to the layout of African villages! And also, to trees, which is where we come [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] everywhere in the physical world. From lightning to river networks to broccoli to the layout of African villages! And also, to trees, which is where we come [&#8230;]</p>
]]></content:encoded>
				</item>
</channel>
</rss>
